SEW品牌變頻器的MOVITRAC-31C系列故障代碼詳表
發(fā)布時間:2019-08-05 10:09:41來源:
SEW品牌變頻器的MOVITRAC-31C系列故障代碼詳表
故障代碼 | 故障現(xiàn)象/類型 | 故障原因 | 解決對策 |
1 | Overcurrent | Short circuit/earth fault at the output. Motor too large. Faulty output stage. | Remove short-circuit. Connect smaller motor. If fault can still not be reset, contact SEW service. |
2 | DC link voltage | DC link voltage too high. | Increase deceleration ramps. |
3 | Brake chopper | Regenerative power too high Braking resistor circuit interrupted Short-circuit in the braking resistor circuit Braking resistance value too high Faulty brake chopper | Increase deceleration ramps. Check connecting leads of the braking resistor. Check technical data of the braking resistor. Exchange MOVITRAC® 31C |
5 | Regenerative overload | With active regen. n monit. (P520/P522) and speed control (P770): faulty encoder signals wrong number of pole pairs (P324/P344) value of increments (P773) not correct | Check encoder. Check encoder connection. Set number of pole pairs correctly. Set value of increments correctly. |
4 | Cont. overload | ´t utilization too high (> 125(%)). | Reduce load. |
6 | Overtemperature | Thermal overload of the inverter. | Reduce load and / or ensure adequate cooling. |
7 | Phase failure | With active mains volt. monitor.(P530) Phase missing at TL. X1:1/2/3. | Check mains supply. |
10 | Direction of rotation | Only with active speed control (P770): Encoder tracks A/A and B/B are swapped in pairs. Motor rotates in opposite direction. Regen. overload (i.e. with sagging hoist) because of excessive load or BOOST setting too low (P321/P341). | Check encoder connection. Exchanging two motor phases. Reduce load or increase BOOST. |
11 | Speed detection | Only with active speed control (P770): Faulty encoder connection. FEN31C/FPI31C option not installed. | Check encoder connection. Insert correct option (FEN31C or FPI31C). |
12 | Mot. overload | With active n monit. (P510/P512) and speed control (P770): faulty encoder signals wrong number of pole pairs (P324/P344) value of increments (P773) not correct | Check encoder. Check encoder connection. Set number of pole pairs correctly. Set value of increments correctly. |
13 | Starting conditions | With active hoist function (P710/P712): Current too low during the premagnetization phase: Motor rated power selected too small in relation to the inverter rated power. Cross-section of the motor leads too small. | Check startup data and carry out new startup if necessary. Check inverter-motor connection. Check cross-section of the motor leads and increase if necessary. |
14 | Output open | With active hoist function (P710/P712): Two or all output phases interrupted. Motor rated power selected too small in relation to the inverter rated power. | Check inverter-motor connection. Check startup data and carry out new startup if necessary. |
17 | Stack overflow | Inverter electronics faulty. Possible cause: EMC effect. | The notes for EMC compliant installation must be observed. The reset for error 25 consists of several steps: 1. Factory setting (P830 = YES) 2. Re-set matched parameters 3. Carry out reset If fault occurs repeatedly, contact SEW service. |
18 | Stack underflow | Inverter electronics faulty. Possible cause: EMC effect. | The notes for EMC compliant installation must be observed. The reset for error 25 consists of several steps: 1. Factory setting (P830 = YES) 2. Re-set matched parameters 3. Carry out reset If fault occurs repeatedly, contact SEW service. |
19 | NMI trap | Inverter electronics faulty. Possible cause: EMC effect. | The notes for EMC compliant installation must be observed. The reset for error 25 consists of several steps: 1. Factory setting (P830 = YES) 2. Re-set matched parameters 3. Carry out reset If fault occurs repeatedly, contact SEW service. |
20 | Undefined opcode | Inverter electronics faulty. Possible cause: EMC effect. | The notes for EMC compliant installation must be observed. The reset for error 25 consists of several steps: 1. Factory setting (P830 = YES) 2. Re-set matched parameters 3. Carry out reset If fault occurs repeatedly, contact SEW service. |
21 | Protected instr. | Inverter electronics faulty. Possible cause: EMC effect. | The notes for EMC compliant installation must be observed. The reset for error 25 consists of several steps: 1. Factory setting (P830 = YES) 2. Re-set matched parameters 3. Carry out reset If fault occurs repeatedly, contact SEW service. |
22 | Word op. access | Inverter electronics faulty. Possible cause: EMC effect. | The notes for EMC compliant installation must be observed. The reset for error 25 consists of several steps: 1. Factory setting (P830 = YES) 2. Re-set matched parameters 3. Carry out reset If fault occurs repeatedly, contact SEW service. |
23 | nstruct. access | Inverter electronics faulty. Possible cause: EMC effect. | The notes for EMC compliant installation must be observed. The reset for error 25 consists of several steps: 1. Factory setting (P830 = YES) 2. Re-set matched parameters 3. Carry out reset If fault occurs repeatedly, |
24 | Ext. bus access | Inverter electronics faulty. Possible cause: EMC effect. | The notes for EMC compliant installation must be observed. The reset for error 25 consists of several steps: 1. Factory setting (P830 = YES) 2. Re-set matched parameters 3. Carry out reset If fault occurs repeatedly, contact SEW service. |
故障代碼 | 故障現(xiàn)象/類型 | 故障原因 | 解決對策 |
25 | EEPROM | Inverter electronics faulty. Possible cause: EMC effect. | The notes for EMC compliant installation must be observed. The reset for error 25 consists of several steps: 1. Factory setting (P830 = YES) 2. Re-set matched parameters 3. Carry out reset If fault occurs repeatedly, contact SEW service. |
26 | No connection | Inverter electronics faulty. Possible cause: EMC effect. | The notes for EMC compliant installation must be observed. The reset for error 25 consists of several steps: 1. Factory setting (P830 = YES) 2. Re-set matched parameters 3. Carry out reset If fault occurs repeatedly, contact SEW service. |
27 | Ext. terminal | External fault signal has appeared at a programmable input | Eliminate the cause of the fault. Reprogram the terminal, if necessary |
28 | Fault INTERBUS | FFI31C and control mode (P841) = Fieldbus: Faulty monitoring signal. | Check Fieldbus connection. |
32 | Copying | Only when copying the parameters (P820): Break or interference in PC or FBG31C connection. | Check connection between inverter and PC. Remove FBG31C keypad and plug again. |
33 | Master-slave | Connection master-slave is interrupted. 0V5 connection (RS-485) missing Master or slave defined incorrectly in P880. | Check master-slave connection. 0V5-establish connection between master and slave Set P880 correctly. |
34 | Fieldbus timeout | No communication between master and slave within the specified time of the response monitoring. | Check communication routine of the master. Increase fieldbus timeout time (P571)/ deactivate monitoring. |
35 | Connection Encoder-FRS | Encoder connection faulty. Power supply of the encoder faulty. | Check encoder connection. Check power supply of the encoder. |
36 | Connection Master-slave | Only with FRS and cable break master-slave (P557) = YES: Setpoint connection of slave (TL. 98-101) is disrupted. Master Speed 0 ® slave FRS CTRL is disrupted. Slave FRS CTRL input not assigned. Master Speed 0 output not assigned. No master inverter available. Encoder < 512 pulses per revolution used. | Check installation. Check programming of the binary inputs and binary outputs. Check if encoder type is correct. |
37 | FRS RAM fault | Internal fault. | If fault occurs repeatedly, contact SEW service. |
38 | FRS process data fault | Fault on interface between inverter and FRS. | If fault occurs repeatedly, contact SEW service. |
39 | FRS parameter data fault | Invalid value for FRS parameters (P55_). | Check parameter settings. |
41 | FRS lag fault | Polarity of the encoder not set correctly. Acceleration ramps too short. P-gain of the positioning controller too small Speed controller not set property. Value for lag error tolerance too small | Change polarity of encoder. Increase ramps. Increase P-gain. Select new parameters for speed controller. Increase lag error tolerance (P551). Check wiring of encoder, motor and mains phases. Check if mechanical system is sluggish or whether drive hit an obstacle. |
43 | Fault binary output | Load on TL. X3:61 > 150 mA. Load on the other binary outputs > 50 mA Short circuit on binary output. Capacitive load on binary output. | Check installation of the binary outputs. |
新鄉(xiāng)變頻器維修,鶴壁變頻器維修,安陽變頻器維修,濮陽變頻器維修,焦作變頻器維修,濟源變頻器維修,洛陽變頻器維修,三門峽變頻器維修,開封變頻器維修,許昌變頻器維修,周口變頻器維修,商丘變頻器維修,漯河變頻器維修,平頂山變頻器維修,信陽變頻器維修,南陽變頻器維修,駐馬店變頻器維修 ,山西變頻器維修,山東變頻器維修等 鄭州變頻器維修銷售中心 變頻器維修銷售中心,技術(shù)精湛,質(zhì)量可靠,價格比較低,信譽保證! 維修電話:0371- 56700815 15515598858 河南廣潤自動化設備有限公司 網(wǎng)址:http://www.zoaco.net http://www.zxbpqwx.com http://www. 56700815.cn